<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:12 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.rale.ch/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RALE Engineering</title>
		<link><![CDATA[https://www.rale.ch]]></link>
		<description><![CDATA[RALE Engineering]]></description>
		<lastBuildDate><![CDATA[Mon, 09 Mar 2026 18:16:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.rale.ch/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.rale.ch/contact-us/]]></guid>
			<link><![CDATA[https://www.rale.ch/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 18:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/953-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/953-2/]]></link>
			<title>CAL12 &#8211; low inrush current  three phase universal autotransformer for 10kVA continuous output power as per IEC 61558</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 13:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1157-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1157-2/]]></link>
			<title>L Trans &#8211; CAL 1002 &#8211; Designing a 500 kVA, 50Hz, K-Factor 20, three phase dry transformer with litz &#038; foil</title>
			<pubDate><![CDATA[Thu, 08 May 2025 13:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/]]></guid>
			<link><![CDATA[https://www.rale.ch/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-software-list-of-users/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-software-list-of-users/]]></link>
			<title>List of Users</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/install-update-service-pack/]]></guid>
			<link><![CDATA[https://www.rale.ch/install-update-service-pack/]]></link>
			<title>Install / Update Service Pack</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 10:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/free-technical-support/]]></guid>
			<link><![CDATA[https://www.rale.ch/free-technical-support/]]></link>
			<title>FREE Technical Support</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 10:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/install-rale-design-software/]]></guid>
			<link><![CDATA[https://www.rale.ch/install-rale-design-software/]]></link>
			<title>Install Rale Design Software</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 10:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/767-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/767-2/]]></link>
			<title>Cal0005 &#8211; Rectifier safety transformer for feed to voltage controllers of 5Vdc,1Adc and 2x12Vdc,0.1Adc with RC-load in accordance with IEC 61558</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 14:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/787-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/787-2/]]></link>
			<title>CAL006E &#8211; Three-phase rectifier/safety transformer for 24Vdc, 80Adc with RC load, as per IEC 38 and IEC 61558</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 14:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/800-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/800-2/]]></link>
			<title>CAL007E &#8211; Low inrush current universal control transformer for 800VA continuous output power  as per IEC 61558</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 14:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/918-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/918-2/]]></link>
			<title>CAL11 &#8211; 250kHz, 120W forward transformer with voltage controller,  for input voltage range 200V to 350V, as per IEC 61558</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 15:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/cal009-50khz-1200va-transformer-as-per-iec-61558/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/cal009-50khz-1200va-transformer-as-per-iec-61558/]]></link>
			<title>CAL009 &#8211; 50kHz, 1200VA transformer  as per IEC 61558</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 14:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/813-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/813-2/]]></link>
			<title>CAL008 &#8211; 8000VA transformer for medical premises in accordance with IEC 61558</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 14:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/free-demo-for-potential-customers/]]></guid>
			<link><![CDATA[https://www.rale.ch/free-demo-for-potential-customers/]]></link>
			<title>ONLINE TRIAL for potential customers</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 08:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/3136-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/3136-2/]]></link>
			<title>Designing split core current transformer 1000A/0.1A, 10V, 50HZ</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 09:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/rales-news/]]></guid>
			<link><![CDATA[https://www.rale.ch/rales-news/]]></link>
			<title>RALE&#8217;s NEWS</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 13:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/1441-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/1441-2/]]></link>
			<title>3006e &#8211; Designing 3 Phase LC-Filter For Power Factor Correction, 50kVAr, parallel to Rectifier Bridge</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 12:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/]]></link>
			<title>Transformer and inductor DESIGN EXAMPLES</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 09:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/small-transformers/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/small-transformers/]]></link>
			<title>Cal003Ec &#8211; Non short-circuit-proof 18VA &#8211; low profile safety transformer as per IEC 61558</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 08:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1983-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1983-2/]]></link>
			<title>Designing inherently short-circuit-proof, potted safety transformers up to 10VA with Rale Design system, in accordance with IEC 61558</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 07:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/how-do-we-design-a-60va-long-stack-ei42-98-non-inherently-short-circuit-proof-safety-transformer-for-halogen-lamps-in-accordance-with-iec-61558-protected-by-a-thermal-fuse/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/how-do-we-design-a-60va-long-stack-ei42-98-non-inherently-short-circuit-proof-safety-transformer-for-halogen-lamps-in-accordance-with-iec-61558-protected-by-a-thermal-fuse/]]></link>
			<title>Cal0004E &#8211; 60VA (long stack EI42/98) &#8211; non inherently short-circuit proof safety transformer for halogen lamps in accordance with IEC 61558, protected by a thermal fuse</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 07:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/examples/]]></guid>
			<link><![CDATA[https://www.rale.ch/examples/]]></link>
			<title>DESIGN EXAMPLES ALT</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 13:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/rales-design-service/]]></guid>
			<link><![CDATA[https://www.rale.ch/rales-design-service/]]></link>
			<title>Rale&#8217;s DESIGN SERVICE &#8211; ALT</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/privacy-policy/]]></guid>
			<link><![CDATA[https://www.rale.ch/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/all-in-one-transformer-design-software-products/]]></guid>
			<link><![CDATA[https://www.rale.ch/all-in-one-transformer-design-software-products/]]></link>
			<title>All-in-one transformer design software PRODUCTS</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/prices/]]></guid>
			<link><![CDATA[https://www.rale.ch/prices/]]></link>
			<title>Prices &#8211; NEU</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/v-zz/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/v-zz/]]></link>
			<title>V/ZZ</title>
			<pubDate><![CDATA[Fri, 16 May 2025 12:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/scott-transformer/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/scott-transformer/]]></link>
			<title>Scott Transformer</title>
			<pubDate><![CDATA[Fri, 16 May 2025 11:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/2717-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/2717-2/]]></link>
			<title>LeBlanc Transformers</title>
			<pubDate><![CDATA[Fri, 16 May 2025 11:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/cal10-100khz-universal-flyback-transformer-for-input-voltage125-700vdc-and-output-power-200w/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/cal10-100khz-universal-flyback-transformer-for-input-voltage125-700vdc-and-output-power-200w/]]></link>
			<title>CAL10 &#8211; 100kHz, universal flyback transformer for input voltage125-700Vdc and output power 200W</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 13:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/free-transformer-software-trial/]]></guid>
			<link><![CDATA[https://www.rale.ch/free-transformer-software-trial/]]></link>
			<title>Free transformer software DEMO &#038; Customer Support &#8211; ALT</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 12:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/update-license/]]></guid>
			<link><![CDATA[https://www.rale.ch/update-license/]]></link>
			<title>Update License</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 19:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1424-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1424-2/]]></link>
			<title>3007b _ Drainage Choke between 2 parallel connected rectifiers 2x(24Vdc,500Adc) at 50Hz to support good DC current distribution and limit 150Hz current harmonic</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1624-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1624-2/]]></link>
			<title>Designing 3 Phase LC-Filter For Power Factor Correction, 50kVAr, parallel to Rectifier Bridge &#8211; 3006</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1554-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1554-2/]]></link>
			<title>Designing Smoothing Chokes &#8211; CAL 3005</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1609-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1609-2/]]></link>
			<title>Three Phase Commutation Choke &#8211; 3004e</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1592-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1592-2/]]></link>
			<title>3004 &#8211; Single Phase Commutation Choke &#8211; 3004</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1537-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1537-2/]]></link>
			<title>Designing Power Factor Correction Chokes &#8211; 3003</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1381-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1381-2/]]></link>
			<title>3007a &#8211; Single Phase, 25mH Common Mode Choke in 50Hz net for suppressing up to 50kHz current harmonics</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1078-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1078-2/]]></link>
			<title>LARGE T &#8211; CAL 109 &#8211; Creating a 4 lines 3 phases net in a 3 lines 3 phases net using a Zn-transformer?</title>
			<pubDate><![CDATA[Thu, 08 May 2025 13:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1191-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1191-2/]]></link>
			<title>Large T &#8211; CAL 1003 &#8211; Designing a 3 phase, 50/60Hz rectifier transformer  (YYD) to suppress 5.and 7.current harmonics )  with 2 parallel connected bridge rectifiers  for Udc=400V, Idc=1000A</title>
			<pubDate><![CDATA[Thu, 08 May 2025 13:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1522-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1522-2/]]></link>
			<title>3002 &#8211; Designing Motor Filter Choke</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1226-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1226-2/]]></link>
			<title>LARGE T &#8211; RecTrafos &#8211; Creating the Inputs to Design  the Rectifier Transformers</title>
			<pubDate><![CDATA[Thu, 08 May 2025 13:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1572-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1572-2/]]></link>
			<title>How do we design a toroidal current transformer? &#8211; CAL2002</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/2044-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/2044-2/]]></link>
			<title>LARGE TRANSFORMER &#8211; Designing a Constant Voltage Stabilizer 2000W, 1000V +-20%/11V+-1%,50Hz short cicuit proof</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1888-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1888-2/]]></link>
			<title>Large Transformers: Designing 200kVA, Three Phase Transformer, 400V/400V, 50Hz, DY  with Indirect Water Cooling</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1909-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1909-2/]]></link>
			<title>LARGE TRAFOS &#8211; CAL 1010e &#8211; 24 pulse rectifier 4x 600Vdc/1000Adc with 2 dry Dext/YD transformers, driven by 3 x 6000V, 50 Hz</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1464-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1464-2/]]></link>
			<title>Large T &#8211; CAL 1006 &#8211; Designing an autotransformer  for  400Vdc, 1000Adc  with 2 parallel connected rectifiers in 12-pulse operating mode</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1467-2/]]></guid>
			<link><![CDATA[https://www.rale.ch/transformer-and-inductor-design-examples/1467-2/]]></link>
			<title>LARGE T &#8211; 1005e &#8211; Designing a 1600kVA/35kV, 50Hz Distribution Oil Transformer with oil tank</title>
			<pubDate><![CDATA[Fri, 09 May 2025 08:18:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
